Dashboard Overview
💰
Total Paid
0
⏳
Pending Amount
$0
📚
Current Semester
Fall 2024
🏆
GPA
3.65
Quick Actions
Examination Results
| Course Code | Course Name | Credits | Grade | Points | Status |
|---|---|---|---|---|---|
| CS201 | Data Structures & Algorithms | 4 | A | 4.0 | ✓ Pass |
| MATH301 | Advanced Calculus | 3 | B+ | 3.3 | ✓ Pass |
| ENG201 | Business Communication | 3 | A- | 3.7 | ✓ Pass |
| PHY301 | Quantum Mechanics | 4 | B | 3.0 | ✓ Pass |
| CS202 | Database Management Systems | 3 | A | 4.0 | ✓ Pass |
SEMESTER GPA
3.60
CUMULATIVE GPA
3.65
TOTAL CREDITS
17
CLASS RANK
12/150
Payment History
No payment records found. Submit a payment to see history.
Complete Grade Card
Student Name
John Michael Doe
Student ID
2024001
Program
BSc Computer Science
| Semester | Courses Taken | Credits Earned | Semester GPA | Cumulative GPA |
|---|---|---|---|---|
| Fall 2024 | 5 | 17 | 3.60 | 3.65 |
| Spring 2024 | 6 | 18 | 3.75 | 3.68 |
| Fall 2023 | 5 | 15 | 3.50 | 3.62 |
| Spring 2023 | 6 | 18 | 3.80 | 3.66 |
OVERALL CGPA
3.65
Total Credits: 68
Outstanding & Due Fees
| Fee Type | Semester | Amount | Due Date | Status | Action |
|---|---|---|---|---|---|
| Tuition Fee | Fall 2024 | $2,500.00 | Dec 31, 2024 | ⚠ Pending | |
| Library Fee | Fall 2024 | $150.00 | Dec 15, 2024 | ⚠ Overdue | |
| Laboratory Fee | Fall 2024 | $300.00 | Jan 10, 2025 | ⚠ Pending |
Total Outstanding Amount
$2,950.00